<$BlogRSDURL$>

Thursday, July 22, 2004

teen finishers US Open 

Tuesday, July 13, 2004

The top teen finishers at the U.S. Open:
Player, Score, Place
a-Paula Creamer, 72-69-72-72 -- 285, +1, 13th
a-Michelle Wie, 71-70-71-73 -- 285, +1, 13th
Shi Hyun Ahn, $24,533, 73-71-72-74 -- 290, +6, 29th
a-Jennie Lee, 73-72-75-74 -- 294, +10, 50th
a-Brittany Lincicome, 66-77-76-78 -- 297, +13, 55th
Aree Song, $9,052, 77-70-78-73 -- 298, +14, 56th


Custom clubs

Custom clubs at PinemeadowGolf.com!




This page is powered by Blogger. Isn't yours?